Field | Value |
---|---|
occid | 3851566 |
collid | 170 |
basisOfRecord | PreservedSpecimen |
otherCatalogNumbers | 00004523 |
family | Cyperaceae |
sciname | Schoenoplectus hallii |
tidinterpreted | 100389 |
genus | Schoenoplectus |
specificEpithet | hallii |
scientificNameAuthorship | (A. Gray) S.G. Sm. |
recordedBy | Edward W. Chester |
recordNumber | 83-286 |
eventDate | 1983-08-18 |
year | 1983 |
month | 8 |
day | 18 |
startDayOfYear | 230 |
habitat | In mud and wet soil around temporary ponded area. |
occurrenceRemarks | Two sheets |
country | United States |
stateProvince | Kentucky |
county | Christian |
locality | Kentucky Highway 117, 0.2 miles W of U.S. Highway 41A. On N side of 117. Open area surrounded by field planted in soybeans. |
localitySecurityReason | |
dateEntered | 2013-12-18 06:52:17 |
dateLastModified | 2017-04-25 21:57:09 |
dateDeleted | Sun, 31 May 2020 22:07:23 -0700 by Mason |