Field | Value |
---|---|
occid | 3851567 |
collid | 170 |
basisOfRecord | PreservedSpecimen |
otherCatalogNumbers | 00004525 |
family | Cyperaceae |
sciname | Schoenoplectus hallii |
tidinterpreted | 100389 |
genus | Schoenoplectus |
specificEpithet | hallii |
scientificNameAuthorship | (A. Gray) S.G. Sm. |
recordedBy | Edward W. Chester |
recordNumber | 83-308 |
eventDate | 1983-08-30 |
year | 1983 |
month | 8 |
day | 30 |
startDayOfYear | 242 |
habitat | Wet depression |
verbatimAttributes | Few plants in wet soil. |
country | United States |
stateProvince | Kentucky |
county | Christian |
locality | Highway 41A between Oak Grove and 117 jct. On east side of highway in soybean field. |
localitySecurityReason | |
dateEntered | 2013-12-18 06:52:17 |
dateLastModified | 2017-04-25 21:57:21 |
dateDeleted | Sun, 31 May 2020 21:57:23 -0700 by Mason |