Field | Value |
---|---|
occid | 3851592 |
collid | 170 |
basisOfRecord | PreservedSpecimen |
otherCatalogNumbers | 00004528 |
family | Cyperaceae |
sciname | Schoenoplectus hallii |
tidinterpreted | 100389 |
genus | Schoenoplectus |
specificEpithet | hallii |
scientificNameAuthorship | (A. Gray) S.G. Sm. |
recordedBy | Edward W. Chester |
recordNumber | 84-310 |
eventDate | 1984-08-17 |
year | 1984 |
month | 8 |
day | 17 |
startDayOfYear | 230 |
habitat | On temporary mudflats of ponded area |
verbatimAttributes | Abundant |
country | United States |
stateProvince | Kentucky |
county | Christian |
locality | Highway 117, 0.2 miles west of U.S. Highway 41. In soybean field by 117. |
localitySecurityReason | |
dateEntered | 2013-12-18 06:52:17 |
dateLastModified | 2017-04-25 22:02:37 |
dateDeleted | Sun, 31 May 2020 21:56:28 -0700 by Mason |