Field | Value |
---|---|
occid | 3851834 |
collid | 170 |
basisOfRecord | PreservedSpecimen |
otherCatalogNumbers | 00004527 |
family | Cyperaceae |
sciname | Schoenoplectus hallii |
tidinterpreted | 100389 |
genus | Schoenoplectus |
specificEpithet | hallii |
scientificNameAuthorship | (A. Gray) S.G. Sm. |
recordedBy | Edward W. Chester |
recordNumber | 13205 |
eventDate | 1997-09-06 |
year | 1997 |
month | 9 |
day | 6 |
startDayOfYear | 249 |
habitat | Depression |
occurrenceRemarks | Depression was filled with at least six feet of water in March of 1997. Water has now almost completely dried. Site under encroachment by heavy equipment on this day of collection. |
verbatimAttributes | Abundant. Thousands of plants are present. |
country | United States |
stateProvince | Kentucky |
county | Christian |
locality | Kentucky Highway 117, 0.2 miles W of U.S. Highway 41A. In a depression adjacent to 117. Field around depression planted in soybeans. Same site as reported in 1983. |
localitySecurityReason | |
dateEntered | 2013-12-18 06:52:17 |
dateLastModified | 2017-04-25 22:30:44 |
dateDeleted | Sun, 31 May 2020 21:55:31 -0700 by Mason |