Field | Value |
---|---|
occid | 3851972 |
collid | 170 |
basisOfRecord | PreservedSpecimen |
otherCatalogNumbers | 00004924 |
family | Brassicaeae |
sciname | Boechera patens |
tidinterpreted | 177916 |
genus | Boechera |
specificEpithet | patens |
scientificNameAuthorship | (Sull.) Al-Shehbaz |
recordedBy | John Beck |
recordNumber | 6197 |
eventDate | 2004-00-00 |
year | 2004 |
verbatimEventDate | 2004 |
habitat | Associated with dense stands of Juniperus virginiana and Opuntia |
occurrenceRemarks | Fall. Herb in fruit. |
verbatimAttributes | Robust population, however seemingly restricted to SW extreme slopes of Little Cedar. |
country | United States |
stateProvince | Tennessee |
county | Marion |
locality | W midslopes just N of Gray's point; SE extreme slopes of Little Cedar. |
localitySecurityReason | |
dateEntered | 2013-12-18 06:52:17 |
dateLastModified | 2017-04-25 20:32:03 |
dateDeleted | Thu, 10 Sep 2020 15:18:50 -0700 by Mason |